$535,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Bedroom Level, Laundry Room |
| Flooring | Carpet, Ceramic Floor, Luxury Vinyl, Wood |
| Fireplace | Gas, Insert, Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | City Limits, Cul-De-Sac, Level |
| Parking | Attached, Garage Door Opener, Garage Faces Front |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Play Area, Pool |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 9/19/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,960 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2618724 |
| Type | Residential |
| Year Built | 2011 |
| Neighborhood | Lee's Summit |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Summit Pointe |
| MIDDLE SCHOOL | Summit Lakes |
| HIGH SCHOOL | Lee's Summit West |
| School District | Lee's Summit |
| SALES PRICE | $535,000 |
|---|---|
| HOA Fees | $680/yr |
Welcome to this Exceptional Former Model Home in Parkwood at Stoney Creek!
Monica Miller-Seibolt
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, I've got you covered.
Let's Connect