$835,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | One, Living Room |
| Appliances | Electric Range, Dishwasher, Wall Oven, Disposal, Refrigerator, Microwave, Range Hood, Humidifier, Water Softener |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Safe Room |
| Garage Space | 4.0 |
|---|---|
| Water Source | Rural |
| Utilities | Electricity Available, Internet, Propane - Rent, Water-Rural |
| ROOF | Composition |
| Parking | Garage Door Opener |
| Heat type | Propane |
| Air Conditioning | Central Air |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,000 Sq.Ft. |
| LOT SIZE | 1.1 Acres |
| MLS® ID | 166416 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Ranch |
| SALES PRICE | $835,000 |
|---|---|
| Zoning | R-1 |
The inviting eat-in kitchen showcases granite countertops, stainless steel appliances, large island, buffet counter, and walk-in pantry with convenient grocery access from the garage.
Monica Miller-Seibolt
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, I've got you covered.
Let's Connect